Date | Title | Category | Distance |
---|---|---|---|
18 Sep 2018 | Tuesday Evening Off Road Ride | 2* | 28.00 km (17.40 mi) |
11 Sep 2018 | Tuesday Evening Off Road Ride | 2* | 25.75 km (16.00 mi) |
14 Aug 2018 | Tuesday Evening Off Road Ride | 2* | 31.50 km (19.57 mi) |
24 Jul 2018 | Tuesday Evening Off Road Ride | 2* | 27.40 km (17.03 mi) |
21 Jul 2018 |
Cycling UK Wantage 25 year Celebration - 1*![]() |
1* | 35.41 km (22.00 mi) |
10 Jul 2018 | Tuesday Evening Off Road Ride | 2* | 30.00 km (18.64 mi) |
03 Jul 2018 | Tuesday Evening Off Road Ride | 2* | 30.58 km (19.00 mi) |
19 Jun 2018 | Tuesday Evening Off Road Ride | 2* | 35.41 km (22.00 mi) |
24 Apr 2018 | Tuesday Evening Off Road Ride | 2* | 24.94 km (15.50 mi) |
27 Mar 2018 | Tuesday Evening Off Road Ride | 2* | 22.53 km (14.00 mi) |
21 Nov 2017 | Tuesday Evening Off Road Ride | 2* | 25.75 km (16.00 mi) |
10 Oct 2017 | Tuesday Evening Off Road Ride | 2* | 30.00 km (18.64 mi) |
03 Oct 2017 | Tuesday Evening Off Road Ride | 2* | 33.00 km (20.51 mi) |
Date | Title | Category | Distance |
---|---|---|---|
29 Aug 2017 | Tuesday Off Road Evening Ride | 2* | 32.19 km (20.00 mi) |
22 Aug 2017 | Tuesday Off Road Evening Ride | 2* | 34.60 km (21.50 mi) |
15 Aug 2017 | Tuesday Off Road Evening Ride | 2* | 34.76 km (21.60 mi) |
01 Aug 2017 | Tuesday Off Road Evening Ride | 2* | 26.00 km (16.16 mi) |
25 Jul 2017 | Tuesday Off Road Evening Ride | 2* | 26.00 km (16.16 mi) |
04 Jul 2017 | Tuesday Off Road Evening Ride | 2* | 30.00 km (18.64 mi) |
*